
Aliños y ensaladas | Tapa | 1/2 | Plato |
1. Ensaladilla rusa | 4,5 | 9 | 13 |
2. Boquerones en vinagre | 4,5 | 9 | 13 |
3. Salpicón de marisco | 4,5 | 13 | |
4. Salmorejo cordobés con taquitos de jamón | 4,5 | ||
5. Ensalada Antigüedades (Lechuga variada, queso de cabra, frutos secos, tomate cherry, naranja y manzana) | 10,5 | ||
Especialidades | |||
6. Espinacas con queso y bechamel | 4,5 | 13 | |
7. Croquetas de jamón | 8,5 | 12,5 | |
8. Croquetas de cola de toro | 8,5 | 12,5 | |
9. Croquetas de gambas | 8,5 | 12,5 | |
10. Tartar de salmón | 7 | ||
11. Tortilla con salmorejo o al whisky | 4,50 | 9 | 13 |
12. Alcachofas a la plancha con salmorejo bicolor y miel de caña | 9 | 13 | |
13. Bastones de berenjena fritos, salmorejo y miel | 8,5 | 12,5 | |
14. Queso de cabra horneado con mermelada de frambuesa y aceite de albahaca | 4,5 | 9 | 13 |
15. Pollo a la naranja | 4,8 | ||
16. Pastel de Krabarroka (pudin de pescado) | 4,8 | ||
17. Huevos estrellados con jamón | 12,50 | ||
18. Langostinos al ajillo | 13 | ||
Pescados | |||
19. Boquerones fritos | 4,50 | 9 | 13 |
20. Calamares fritos | 9 | 13 | |
21. Tortillita de camarones | 4,50 | 9 | 13 |
22. Adobo sevillano | 9 | 13 | |
23. Chipirones a la plancha con ajito y perejil | 9 | 13 | |
24. Pescado frito variado | 17 | ||
Carnes | Tapa | 1/2 | Plato |
25. Pechuga de pollo a la plancha | 8,50 | 12,5 | |
26. Lagrimitas de pollo | 8,50 | 12,5 | |
27. Solomillo al whisky o al mojo picón o al cabrales | 4,50 | 9 | 13 |
28. Carrillada en salsa | 9 | 13 | |
29. Cola de Toro en salsa | 14,50 | ||
30. Presa a la plancha | 16 | ||
31. Chuletitas de cordero | 15 | ||
32. Entrecot de ternera | 17 | ||
Chacinas | 60g | 100g | |
33. Queso viejo de oveja | 11,50 | 16,50 | |
34. Salchichón ibérico de bellota | 11,50 | 16,50 | |
35. Chorizo ibérico de bellota | 11,50 | 16,50 | |
36. Jamón ibérico de bellota | 13 | 19 | |
37. Caña de lomo ibérica de bellota | 13 | 19 | |
38. Variado de chacinas | 19 | ||
Postre | |||
39. Vasitos de Tarta (preguntar sabores) | 4,60 | ||
40. Coulant de chocolate con helado de vainilla | 5,80 | ||
Otros | Vaso | Jarra | |
41. Gazpacho | 3,50 | 12,5 | |
42. Sangría | 3,20 | 12 | |
43. Aceitunas | 3 | ||
44. Pan | 1,20 | ||
45. Salsa extra | 0,70 | ||
10% IVA incluido Precios en € |
Dressing and Salads | Tapa | 1/2 | Plate | |||
1. Russian salad | 4,50 | 9 | 13 | |||
2. Anchovies in vinegar | 4,50 | 9 | 13 | |||
3. Seafood salad | 4,50 | 13 | ||||
4. Salmorejo Córdoba style (Cold tomato Soup with cured ham) | 4,50 | |||||
5. Antigüedades Salad (Lettuces, goat cheese, nuts, cherry tomato, orange, apple) | 10,50 | |||||
Specialties | ||||||
6. Spinach with cheese and béchamel | 4,50 | 13 | ||||
7. Cured Ham croquettes | 8,50 | 12,50 | ||||
8. Oxtail croquettes | 8,50 | 12,50 | ||||
9. Prawn croquettes | 8,50 | 12,50 | ||||
10. Salmon tartar | 7 | |||||
11. Spanish Omelette with salmorejo or whisky | 4,50 | 9 | 13 | |||
12. Grilled Artichokes with salmorejo and molasses | 9 | 13 | ||||
13. Fried aubergine with salmorejo and molasses | 8,5 | 12,50 | ||||
14. Baked goat cheese, raspberry jam and basil oil | 4,50 | 9 | 13 | |||
15. Chicken in orange sauce | 4,80 | |||||
16. Scorpionfish pudding | 4,80 | |||||
17. Fried eggs with fries and cured ham | 12,50 | |||||
18. Garlic Prawns | 13 | |||||
Seafood | ||||||
19. Fried anchovies | 4,50 | 9 | 13 | |||
20. Fried Squid rings | 9 | 13 | ||||
21. Shrimp crispy fritters | 4,50 | 9 | 13 | |||
22. Sevillian Adobo (fried marianted dogfish) | 9 | 13 | ||||
23. Grilled baby squid with garlic and parsley | 9 | 13 | ||||
24. Assorted fried fish | 17 | |||||
Meats | Tapa | 1/2 | Plate | |||
25. Grilled chicken breast | 8,50 | 12,50 | ||||
26. Fried marinated chicken strips | 8,50 | 12,50 | ||||
27. Grilled pork loin with whisky or spicy mojo or Cabrales cheese sauce | 4,50 | 9 | 13 | |||
28. Pork cheeks in sauce | 9 | 13 | ||||
29. Oxtail stew | 14,50 | |||||
30. ‘Presa’ Pork fillet (from shoulder) | 16 | |||||
31. Lamb chops | 15 | |||||
32. Beef steak | 17 | |||||
Iberian cured cold cuts | 60g | 100g | ||||
33. Sheep aged cheese | 11,50 | 16,50 | ||||
34. Iberian salami | 11,50 | 16,50 | ||||
35. Iberian sausage | 11,50 | 16,50 | ||||
36. Iberian cured ham | 13 | 19 | ||||
37. Iberian cured pork loin | 13 | 19 | ||||
38. Mix of Cold meats and cheese | 19 | |||||
Dessert | ||||||
39. Cake cup (ask for flavors) | 4,60 | |||||
40. Chocolate Coulant with vanilla ice cream | 5,80 | |||||
Others | Glass | Jug | ||||
41. Gazpacho (cold vegetables soup) | 3,50 | 12,50 | ||||
42. Sangría | 3,20 | 12 | ||||
43. Olives | 3 | |||||
44. Bread | 1,20 | |||||
45. Extra sauce | 0,70 | |||||
Prices in € 10% VAT included |
Antipasti e Insalate | Tapa | 1/2 | Piatto | |||
1. Insalata Russa | 4,50 | 9 | 13 | |||
2. Alici marinate | 4,50 | 9 | 13 | |||
3. Insalata di frutti di mare | 4,50 | 13 | ||||
4. Salmorejo cordobés (crema di pomodoro fredda) | 4,50 | |||||
5. Insalata Antigüedades (Lattuga misto, arancia formaggio di capra, noci, pomodorini e mela) | 10,5 | |||||
Specialità | ||||||
6. Spinaci con con formaggio e besciamella | 4,50 | 13 | ||||
7. Crocchette di prosciutto | 8,50 | 12,50 | ||||
8. Crocchette di coda di toro | 8,50 | 12,50 | ||||
9. Crocchette di gamberetti | 8,50 | 12,50 | ||||
10. Salmon tartar | 7 | |||||
11. Frittata di patate con Salmorejo (crema di pomodoro) o Salsa whisky | 4,50 | 9 | 13 | |||
12. Carciofi alla piastra con salmorejo e melassa | 9 | 13 | ||||
13. Bastoncini di melanzane fritte con salmorejo e melassa | 8,5 | 12,50 | ||||
14. Formaggio di capra al forno con marmellata di lampone e olio al basilico | 4,50 | 9 | 13 | |||
15. Pollo all’arancia | 4,80 | |||||
16. Patè di scorfano | 4,80 | |||||
17. Uova fritte con prosciutto crudo e patatine | 12,50 | |||||
18. Gamberi all’aglio | 13 | |||||
Pesce | ||||||
19. Alici fritte | 4,50 | 9 | 13 | |||
20. Calamari fritti | 9 | 13 | ||||
21. Fritelle di gamberetti | 4,50 | 9 | 13 | |||
22. Adobo sivigliano (tocchetti di verdesca marinati in aceto, infarinati e fritti) | 9 | 13 | ||||
23. Calamari alla griglia con aglio e prezzemolo | 9 | 13 | ||||
24. Frittura mista di pesce (per 2) | 17 | |||||
Carni | Tapa | 1/2 | Piatto | |||
25. Petto di pollo alla piastra | 8,5 | 12,5 | ||||
26. Piccoli pezzi di pollo impanati e marinato | 8,5 | 12,5 | ||||
27. Fileto di maiale al Whisky, al Mojo picon (un po ‘piccante) o al Formaggio cabrales | 4,50 | 9 | 13 | |||
28. Stufato di guaciale in salsa | 9 | 13 | ||||
29. Coda di toro | 14,50 | |||||
30. Presa alla piastra (taglio dal collo del maiale) | 16 | |||||
31. Costolette di agnello | 15 | |||||
32. Entrecôte di vitello | 17 | |||||
Insaccati da maiale iberico | 60g | 100g | ||||
33. Formaggio di pecora stagionato | 11,50 | 16,50 | ||||
34. Salame (salchichón) | 11,50 | 16,50 | ||||
35. Salsiccia (chorizo) | 11,50 | 16,50 | ||||
36. Prosciutto crudo (jamón ibérico) | 13 | 19 | ||||
37. Coppa (caña de lomo) | 13 | 19 | ||||
38. Insaccati vari | 19 | |||||
Dolci | ||||||
39. Vasetto di Torta (a scelta) | 4,60 | |||||
40. Sofiatto al cioccolato con gelato alla vaniglia | 5,80 | |||||
Altro | Bicchiere | Caraffa | ||||
41. Gazpacho (zuppa fredda a base di verdure) | 3,50 | 12,50 | ||||
42. Sangría | 3,20 | 12 | ||||
43. Olive | 3 | |||||
44. Pane | 1,20 | |||||
45. Salsa extra | 0,70 | |||||
Prezzi in € 10% IVA inclusa |
Salades | Tapa | 1/2 | Assiette | |||
1. Salade Russe | 4,50 | 9 | 13 | |||
2. Anchois marinés au vinagre | 4,50 | 9 | 13 | |||
3. Salade de fruits de mer | 4,50 | 13 | ||||
4. Salmorejo (soupe froide de tomates avec jambon) | 4,50 | |||||
5. Salade Antigüedades (de laitue variée, fromage de chèvre, noix, tomate cerise, orange et pomme) | 10,5 | |||||
Specialités | ||||||
6. Épinards aux fromage et béchamel | 4,5 | 12,5 | ||||
7. Croquettes de jambon | 8,5 | 12,5 | ||||
8. Croquettes de queue de taureau | 8,5 | 12,5 | ||||
9. Croquettes au crevettes | 8,5 | 12,5 | ||||
10. Tartare de saumon | 7 | |||||
11. Omelette de pommes de terre avec salmorejo OU avec sauce “whisky” | 4,50 | 9 | 13 | |||
12. Artichauts grillés avec salmorejo et la mélasse | 9 | 13 | ||||
13. Bâtonnets d’aubergines frits avec salmorejo et la mélasse | 8,5 | 12,5 | ||||
14. Fromage de chévre (au four) avec confiture de framboise et huile de basilic | 4,50 | 9 | 13 | |||
15. Polet à l’orange | 4,80 | |||||
16. Pudding de rascasse | 4,80 | |||||
17. Œufs au plat brisés servis sur des frites et jambon | 12,50 | |||||
18. Langoustines a l’ail et de l’huile | 13 | |||||
Poissons | ||||||
19. Friture d’anchois | 4,3 | 9 | 13 | |||
20. Calamars frits | 9 | 13 | ||||
21. Tortillitas (Petite omelette de farine aux crevettes) | 4,3 | 9 | 13 | |||
22. Marinade de Séville (chien de mer mariné) | 9 | 13 | ||||
23. Calamars grillés à l’ail et persil | 9 | 13 | ||||
24. Friture de poissons assortis | 17 | |||||
Viandes | Tapa | 1/2 | Assiette | |||
25. Blanc de poulet grillé | 8,5 | 12,5 | ||||
26. De petits morceaux de poulet panés et mariné | 8,5 | 12,5 | ||||
27. Filet de porc au sauce whisky OU sauce ‘mojo’ épicé OU sauce fromage ‘cabrales’ | 4,50 | 9 | 13 | |||
28. Joue de porc iberique en sauce | 9 | 13 | ||||
29. Queue de taureau | 14,50 | |||||
30. ‘Presa’ Grillade de porc au grill | 16 | |||||
31. Côtelettes d’agneau | 15 | |||||
32. Entrecôte de veau | 17 | |||||
Charcuterie ibérique | 60g | 100g | ||||
33. Fromage vieux de brebis | 11,50 | 16,50 | ||||
34. Saucisson | 11,50 | 16,50 | ||||
35. Chorizo | 11,50 | 16,50 | ||||
36. Jambon | 13 | 19 | ||||
37. Caña de lomo (longe filet de porc séché) | 13 | 19 | ||||
38. Assortiment de charcuterie | 19 | |||||
Dessert | ||||||
39. Coupes à Gâteaux variés (demandez des saveurs) | 4,60 | |||||
40. Coulant au chocolat avec crème glacée | 5,80 | |||||
Autres | Verre | Carafe | ||||
41. Gaspacho | 3,50 | 12,50 | ||||
42. Sangría | 3,20 | 12 | ||||
43. Olives | 3 | |||||
44. Pain | 1,20 | |||||
45. Sauce extra | 0,70 | |||||
Prix en € 10% TVA incluse |
Aliños y ensaladas | Alérgenos | |||
1. Ensaladilla rusa | 2,3,5 | |||
2. Boquerones en vinagre | 3 | |||
3. Salpicón | 1,2,3,5,7 | |||
4. Salmorejo | 1,10 | |||
5. Ensalada Antigüedades | 4,6 | |||
Especialidades | ||||
6. Espinacas | 1,4,10 | |||
7. Croquetas de jamón | 1,4,10 | |||
8. Croquetas de cola de toro | 1,4,10,13 | |||
9. Croquetas de gambas | 1,4,7 | |||
10. Tartar de salmón | 1,3,10 | |||
11. Tortilla al whisky / con salmorejo | 1,2,10 | |||
12. Alcachofas con salmorejo y miel | 1,10 | |||
13. Bastones de berenjena con salmorejo y miel | 1,10 | |||
14. Queso de cabra horneado con mermelada | 1,4,6 | |||
15. Pollo a la naranja | 4 | |||
16. Pastel de krabarroka | 1,2,3,4 | |||
17. Huevos estrellados con jamón | 2,10 | |||
18. Langostinos al ajillo | 7,10 | |||
Pescados | ||||
19. Boquerones | 1,3 | |||
20. Calamares | 1,8 | |||
21. Tortillitas | 1,2,7,10 | |||
22. Adobo | 1,4,10 | |||
23. Chipirón plancha | 8 | |||
24. Pescado frito variado | 1,2,3,4,7,8,10 | |||
Carnes | ||||
25. Pechuga de pollo | ||||
26. Lagrimitas de pollo | 1,2 | |||
27. Solomillo al whisky / al mojo / al cabrales | 1,4,10 | |||
28. Carrillada | 10 | |||
29. Cola de toro | 10 | |||
30. Presa | ||||
31. Chuletitas de cordero | ||||
32. Entrecot | ||||
Chacinas | Alérgenos | |||
33. Queso de oveja | 4,10 | |||
34. Salchichón | 10 | |||
35. Chorizo | 10 | |||
36. Jamón | 10 | |||
37. Caña | 10 | |||
38. Variado de la Sierra | 4,10 | |||
Postre | ||||
39. Tartas | 1,2,4,6,12 | |||
40. Coulant | 1,2,4,6,12 | |||
Otros | ||||
41. Gazpacho | ||||
42. Sangría | 10 | |||
43. Aceitunas | 10 | |||
44. Pan | 1 | |||
45. Salsas | (1,2,4,5,10,11,13) |
VINO TINTO |
||
RIOJA |
COPA | BOTELLA |
1/2 Rioja de la Casa |
9,00 |
|
Rioja de la Casa |
3,50 |
16,00 |
Ramón Bilbao Crianza (tempranillo) |
3,90 |
19,00 |
Ramón Bilbao Edición Limitada (tempranillo) |
21,00 |
|
Muga (tempranillo, garnacha y mazuelo) |
24,00 |
|
Finca Vallobera (tempranillo) |
22,00 |
|
Marqués de Murrieta Reserva (tempranillo, garnacha, mazuelo) |
32,00 |
|
Marqués de Riscal Reserva (tempranillo, graciano y cariñena) |
30,00 |
|
Viña Ardanza Reserva (tempranillo y garnacha) |
40,00 |
|
|
||
RIBERA DEL DUERO |
COPA | BOTELLA |
Ribera de la Casa |
3,50 |
16,00 |
Tomás González (tempranillo) |
3,90 |
19,00 |
Finca Resalso (tempranillo) |
22,00 |
|
Semele (tempranillo y merlot) |
23,00 |
|
Protos Crianza (tinta del país) |
24,00 |
|
Pago de Carraovejas (cabernet sauvignon, merlot y tempranillo) |
45,00 |
|
Protos Reserva (tinta del país) |
42,00 |
|
Hacienda Monasterio (tinta del país) |
52,00 |
|
ANDALUCÍA |
COPA | BOTELLA |
Cortijo de Jara – Cádiz (tempranillo, merlot, syrah) |
3,50 |
16,00 |
Tetas de la Sacristana – Almería (tempranillo,merlot, cabernet sauvignon) |
21,00 |
|
Silente – Sevilla (cabernet franc, merlot, syrah,tempranillo) |
25,00 |
|
VINO ROSADO |
COPA | BOTELLA |
De la Casa |
3,00 |
15,00 |
VINO BLANCO |
COPA | BOTELLA |
De la Casa |
3,20 |
15,00 |
DEL PAÍS |
||
Albariño de la casa (albariño) |
3,50 |
16,00 |
Pazo de Señorans (albariño) Rías Baixas |
20,00 |
|
El novio perfecto (viura y moscatel) Valencia |
3,50 |
16,00 |
Castillo Monjardín (chardonnay) Navarra |
3,50 |
16,00 |
Habla de ti (sauvignon blanc) Extremadura |
20,00 |
|
Marqués de Riscal (sauvignon) – Rueda |
22,00 |
|
ANDALUCÍA |
COPA | BOTELLA |
Castillo de San Diego (palomino) |
3,20 |
15,00 |
Señorío de Heliche (garrido fino y moscatel) |
3,20 |
15,00 |
OLOROSOS Y GENEROSOS |
COPA | BOTELLA |
Manzanilla |
3,00 |
15,00 |
Solera 1847 |
3,00 |
15,00 |
Canasta |
3,00 |
15,00 |
Alfonso |
3,00 |
15,00 |
Vino de naranja |
3,00 |
15,00 |
Pedro Ximénez |
3,00 |
16,00 |
Fino |
3,10 |
16,00 |
CAVA Y CHAMPAGNE |
BOTELLA | |
1551 Brut Nature ‘Benjamin’ |
5,50 |
|
1551 Brut Nature |
18,00 |
|
Juve & Camps Reserva |
30,00 |
|
Moët & Chandon |
60,00 |
|
Precios en €. IVA incluido Prices in €. VAT included |
Cafés |
|
Café o Infusión |
2,00 € |
Descafeinado |
2,00 € |
Café Carajillo |
2,80 € |
Vaso de leche |
1,50 € |
Cola Cao |
2,00 € |
Capuccino |
2,80 € |
Irlandés |
7,00 € |
Bombón |
2,80 € |
Vinos y olorosos |
|
Copa Rioja de la casa |
3,50 € |
Copa Ribera de la casa |
3,50 € |
Copa Rosado de la casa |
3,20 € |
Copa Vino blanco |
3,20 € |
Copa Rioja Especial |
3,90 € |
Copa Ribera Especial |
3,90 € |
Copa Blanco Especial |
3,50 € |
Copa Rosado Especial |
3,50 € |
Copa de Amontillado |
3,00 € |
Copa de Solera 1847 |
3,00 € |
Copa de Canasta Cream |
3,00 € |
Copa de Alfonso |
3,00 € |
Copa de Pedro Ximénez |
3,00 € |
Copa de Manzanilla |
3,00 € |
Copa de Fino |
3,10 € |
Copa de vino de naranja |
3,00 € |
Vermouth |
4,00 € |
Copa de Rebujito |
4,20 € |
Jarra de Rebujito |
12,00 € |
Cervezas |
|
Cerveza |
2,00 € |
Cerveza ½ l |
3,80 € |
Cerveza 1l |
7,80 € |
Radler tirador |
2,20 € |
Radler tirador ½ L |
4,20 € |
Radler tirador 1l |
8,40 € |
Amstel 0,0 Tostada |
3,00 € |
Heineken y Heineken 0,0 |
3,00 € |
Gran Reserva |
3,00 € |
Sin Gluten |
3,00 € |
Desperados |
3,00 € |
Águila sin filtrar |
3,00 € |
El Alcázar |
3,00 € |
Cruzcampo Especial |
3,00 € |
Otros |
|
Tinto de verano |
2,60 € |
Agua mineral 33 cl |
1,70 € |
Agua con gas 36,5cl |
2,20 € |
Refrescos |
2,60 € |
Nestea y Aquarius 30cl |
2,80 € |
Ladrón de Manzanas |
3,00 € |
Sangría (Copa) |
3,20 € |
Sangría (Jarra) |
12,00 € |
Gazpacho (copa) |
3,50 € |
Gazpacho (jarra) |
12,50 € |
Mojito o Caipirinha |
8,00 € |
Coñac y Brandy |
|
Terry 1900 |
3,00 € |
Insuperable |
3,00 € |
Hennesy Very Special |
10,00 € |
Luis Felipe |
22,00 € |
Especiales desde 6 a 60€ |
|
Más de 15 referencias |
|
|
|
Licores |
|
Copa de Anís |
2,50 € |
Rives Sin Alcohol |
4,00 € |
Miura (Crema guindas) |
3,50 € |
Pacharán |
3,50 € |
Orujo de hierbas |
3,00 € |
Limoncello |
3,00 € |
Baileys |
4,50 € |
Disaronno |
4,00 € |
Martini (Blanco y Rojo) |
4,00 € |
Campari |
4,00 € |
Ricard |
4,00 € |
Marie Bizard |
4,00 € |
Vodka caramelo |
3,00 € |
Licor 43 |
4,00 € |
Aperol |
6,00 € |
Aperol Spritz |
8,00 € |
Malibú |
4,00 € |
Chupito de licor |
2,50 € |
*Con refresco |
+2,00€ |
Especiales desde 6 a 60€ |
|
Tequila, mezcal y Absenta |
|
Whisky y Bourbon |
|
White Label |
6,00 € |
DYC |
6,00 € |
JB |
6,00 € |
Jhonny Walker Red |
6,00 € |
Jim Bean |
6,00 € |
*Con Refresco |
+2,00 € |
Especiales desde 6 a 60€ |
|
Más de 100 referencias |
|
Ginebra |
|
Beefeater |
6,00 € |
Seagram’s |
6,00 € |
Tanqueray |
7,00 € |
Nordés |
7,50 € |
Puerto de Indias |
6,00 € |
GVine |
9,00 € |
*Con Refresco |
+2,00 € |
*Con Fever Tree |
+2,50 € |
Especiales desde 6 a 60€ |
|
Más de 130 referencias |
|
Vodka |
|
Absolut |
6,00 € |
Koskenkorva |
6,00 € |
Moskovskaya |
6,00 € |
Stolichnaya |
6,00 € |
Ciroc |
8,50 € |
*Con Refresco |
+2,00 € |
Especiales desde 6 a 60€ |
|
Más de 60 referencias |
|
Ron |
|
Legendario |
6,00 € |
Brugal |
6,00 € |
Barceló |
6,00 € |
Bacardi |
6,00 € |
Havana 7 |
7,00 € |
Barceló Imperial |
8,50 € |
*Con Refresco |
+2,00 € |
Especiales desde 6 a 60€ |
|
Más de 100 referencias |
|
|
|
Precios sin refresco |
|
10% IVA incluido |